Gold Bhavगोल्ड भाव

Daily record · India

Gold rate history

India's daily gold rate for the past year, per 10 grams before GST and making charges. New days are added automatically.

₹1,39,551₹1,54,779₹1,70,00729 Jul27 Oct

24K on 27 Oct 2026₹1,43,829All rates per 10 grams, before GST and making charges.
Change over 3 months▼ ₹1,19629 Jul 2026 to 27 Oct 2026
Highest / lowest in 3 months₹1,67,060 / ₹1,42,49829 Jul 2026 to 27 Oct 2026

All rates per 10 grams, before GST and making charges.

Date24K22K18K24K change
27 Oct 2026₹1,43,829₹1,31,844₹1,07,872▲ ₹350
26 Oct 2026₹1,43,479₹1,31,523₹1,07,610▲ ₹981
25 Oct 2026₹1,42,498₹1,30,623₹1,06,874▼ ₹53
24 Oct 2026₹1,42,551₹1,30,671₹1,06,913▼ ₹366
23 Oct 2026 est.₹1,42,917₹1,31,008₹1,07,188▼ ₹1,897
22 Oct 2026 est.₹1,44,814₹1,32,746₹1,08,611▼ ₹1,519
21 Oct 2026 est.₹1,46,333₹1,34,139₹1,09,750▼ ₹740
20 Oct 2026 est.₹1,47,073₹1,34,817₹1,10,305▼ ₹1,184
19 Oct 2026 est.₹1,48,257₹1,35,902₹1,11,193▼ ₹245
18 Oct 2026 est.₹1,48,502₹1,36,127₹1,11,377▲ ₹37
17 Oct 2026 est.₹1,48,465₹1,36,093₹1,11,349▼ ₹214
16 Oct 2026 est.₹1,48,679₹1,36,289₹1,11,510▲ ₹503
15 Oct 2026 est.₹1,48,176₹1,35,828₹1,11,132▲ ₹813
14 Oct 2026 est.₹1,47,363₹1,35,083₹1,10,523▼ ₹1,889
13 Oct 2026 est.₹1,49,252₹1,36,814₹1,11,939▼ ₹1,017
12 Oct 2026 est.₹1,50,269₹1,37,746₹1,12,702▼ ₹2,023
11 Oct 2026 est.₹1,52,292₹1,39,601₹1,14,219▼ ₹12
10 Oct 2026 est.₹1,52,304₹1,39,612₹1,14,228▲ ₹315
9 Oct 2026 est.₹1,51,989₹1,39,323₹1,13,992▲ ₹2,049
8 Oct 2026 est.₹1,49,940₹1,37,445₹1,12,455▲ ₹311
7 Oct 2026 est.₹1,49,629₹1,37,160₹1,12,221▼ ₹649
6 Oct 2026 est.₹1,50,278₹1,37,754₹1,12,708▲ ₹385
5 Oct 2026 est.₹1,49,893₹1,37,402₹1,12,420▲ ₹171
4 Oct 2026 est.₹1,49,722₹1,37,245₹1,12,291▲ ₹9
3 Oct 2026 est.₹1,49,713₹1,37,237₹1,12,285▼ ₹862
2 Oct 2026 est.₹1,50,575₹1,38,027₹1,12,931▼ ₹210
1 Oct 2026 est.₹1,50,785₹1,38,220₹1,13,089▲ ₹653
30 Sep 2026 est.₹1,50,132₹1,37,621₹1,12,599▲ ₹540
29 Sep 2026 est.₹1,49,592₹1,37,126₹1,12,194▼ ₹181
28 Sep 2026 est.₹1,49,773₹1,37,291₹1,12,329▼ ₹4,294
27 Sep 2026 est.₹1,54,067₹1,41,228₹1,15,550▼ ₹62
26 Sep 2026 est.₹1,54,129₹1,41,285₹1,15,597▲ ₹7
25 Sep 2026 est.₹1,54,122₹1,41,279₹1,15,592▲ ₹185
24 Sep 2026 est.₹1,53,937₹1,41,109₹1,15,453▼ ₹985
23 Sep 2026 est.₹1,54,922₹1,42,012₹1,16,192▼ ₹787
22 Sep 2026 est.₹1,55,709₹1,42,734₹1,16,782▼ ₹901
21 Sep 2026 est.₹1,56,610₹1,43,559₹1,17,457▼ ₹945
20 Sep 2026 est.₹1,57,555₹1,44,426₹1,18,166▼ ₹9
19 Sep 2026 est.₹1,57,564₹1,44,434₹1,18,173▲ ₹194
18 Sep 2026 est.₹1,57,370₹1,44,256₹1,18,028▲ ₹1,426
17 Sep 2026 est.₹1,55,944₹1,42,948₹1,16,958▲ ₹496
16 Sep 2026 est.₹1,55,448₹1,42,494₹1,16,586▲ ₹878
15 Sep 2026 est.₹1,54,570₹1,41,690₹1,15,928▲ ₹79
14 Sep 2026 est.₹1,54,491₹1,41,617₹1,15,868▼ ₹1,461
13 Sep 2026 est.₹1,55,952₹1,42,956₹1,16,964▼ ₹36
12 Sep 2026 est.₹1,55,988₹1,42,989₹1,16,991▲ ₹56
11 Sep 2026 est.₹1,55,932₹1,42,937₹1,16,949▼ ₹757
10 Sep 2026 est.₹1,56,689₹1,43,632₹1,17,517▼ ₹262
9 Sep 2026 est.₹1,56,951₹1,43,872₹1,17,713▲ ₹428
8 Sep 2026 est.₹1,56,523₹1,43,480₹1,17,392▲ ₹239
7 Sep 2026 est.₹1,56,284₹1,43,260₹1,17,213▼ ₹838
6 Sep 2026 est.₹1,57,122₹1,44,029₹1,17,842▼ ₹6
5 Sep 2026 est.₹1,57,128₹1,44,034₹1,17,846▼ ₹744
4 Sep 2026 est.₹1,57,872₹1,44,716₹1,18,404▲ ₹4
3 Sep 2026 est.₹1,57,868₹1,44,713₹1,18,401▲ ₹3,004
2 Sep 2026 est.₹1,54,864₹1,41,958₹1,16,148▼ ₹1,295
1 Sep 2026 est.₹1,56,159₹1,43,145₹1,17,119▼ ₹2,433
31 Aug 2026 est.₹1,58,592₹1,45,376₹1,18,944▼ ₹942
30 Aug 2026 est.₹1,59,534₹1,46,239₹1,19,650▲ ₹4
29 Aug 2026 est.₹1,59,530₹1,46,236₹1,19,647▼ ₹3,304
28 Aug 2026 est.₹1,62,834₹1,49,264₹1,22,125▼ ₹2,310
27 Aug 2026 est.₹1,65,144₹1,51,382₹1,23,858▼ ₹354
26 Aug 2026 est.₹1,65,498₹1,51,706₹1,24,123▼ ₹921
25 Aug 2026 est.₹1,66,419₹1,52,550₹1,24,814▼ ₹641
24 Aug 2026 est.₹1,67,060₹1,53,139₹1,25,295▲ ₹1,668
23 Aug 2026 est.₹1,65,392₹1,51,609₹1,24,044▲ ₹28
22 Aug 2026 est.₹1,65,364₹1,51,583₹1,24,023▲ ₹845
21 Aug 2026 est.₹1,64,519₹1,50,809₹1,23,389▲ ₹2,811
20 Aug 2026 est.₹1,61,708₹1,48,232₹1,21,281▲ ₹2,802
19 Aug 2026 est.₹1,58,906₹1,45,664₹1,19,179▲ ₹1,574
18 Aug 2026 est.₹1,57,332₹1,44,221₹1,17,999▼ ₹742
17 Aug 2026 est.₹1,58,074₹1,44,901₹1,18,556▲ ₹1,300
16 Aug 2026 est.₹1,56,774₹1,43,710₹1,17,581▼ ₹1
15 Aug 2026 est.₹1,56,775₹1,43,710₹1,17,581▲ ₹663
14 Aug 2026 est.₹1,56,112₹1,43,103₹1,17,084▼ ₹796
13 Aug 2026 est.₹1,56,908₹1,43,832₹1,17,681▼ ₹820
12 Aug 2026 est.₹1,57,728₹1,44,584₹1,18,296▲ ₹628
11 Aug 2026 est.₹1,57,100₹1,44,009₹1,17,825▲ ₹1,406
10 Aug 2026 est.₹1,55,694₹1,42,719₹1,16,770▲ ₹504
9 Aug 2026 est.₹1,55,190₹1,42,257₹1,16,392▲ ₹2
8 Aug 2026 est.₹1,55,188₹1,42,255₹1,16,391▲ ₹1,098
7 Aug 2026 est.₹1,54,090₹1,41,249₹1,15,567▲ ₹1,845
6 Aug 2026 est.₹1,52,245₹1,39,558₹1,14,184▲ ₹2,627
5 Aug 2026 est.₹1,49,618₹1,37,150₹1,12,213▲ ₹3,918
4 Aug 2026 est.₹1,45,700₹1,33,559₹1,09,275▲ ₹685
3 Aug 2026 est.₹1,45,015₹1,32,930₹1,08,761▲ ₹181
2 Aug 2026 est.₹1,44,834₹1,32,765₹1,08,626▲ ₹78
1 Aug 2026 est.₹1,44,756₹1,32,693₹1,08,567▼ ₹586
31 Jul 2026 est.₹1,45,342₹1,33,230₹1,09,006▼ ₹1,281
30 Jul 2026 est.₹1,46,623₹1,34,404₹1,09,967—

These are Gold Bhav's estimates, worked out from the world gold price, the dollar-rupee rate, India's import duty and a small market premium (see “How today's rate is made” on the home page). The rate is recorded three times a day, and each row shows the last rate recorded on that date, India time. Days when world markets were closed may be missing. Gold Bhav's own records start on 24 Oct 2026.

Rates before 24 Oct 2026 are estimates worked out afterwards from the daily average world gold price, the European Central Bank's dollar-rupee rate and the import duty in force at the time (6% until 12 May 2026, 15% from 13 May 2026). They are marked “est.” in the table.